| Brand | HEHALOTU |
|---|---|
| Manufacturer | DongGuan Simer Electronics Co., LTD |
| Place of Business | Room 101 Building 2 No.51 Shipai Section Xiangsha Road Shipai Town Dongguan City Guangdong Province |
| Model | SM65CL-01 |
| Part Number | SM65CL-01 |
| Compatible Devices | Replacement for hp Pavilion 10 11 13 14 17 Series, Replacement for hp pavilion x360 convertible charger 15-eg0053cl 15-af 15-ay 15-ba 15-bd 15-be 15-bf 15-bg 15-bn 15-bs 15-bw 15-d 15-da 15-db 15-dw 15-dy 15-ef 15-g 15g-ad 15g-br 15g-bx 15g-dr 15g-dx 15-h 15-p 15q-aj 15q-bu 15q-by 15q-ds 15q-dy 15-ra 15-rb 15s-dr 15s-du 15s-dy 17-ac 17-ak 17-bs 17-by 17-ca 17g-br 17-p 17q-bu 17q-cs 17-x 17-y, Replacement for HP Pavilion charger 14-b109wm 14-am 14-an 14-aq 14-as 14-bp 14-bs 14-bw 14-cf 14-ck 14-cm 14-d 14-df 14-dg 14-dk 14-dq 14-fq 14-g 14g-ad 14g-br 14g-bx 14-ma 14q-aj 14q-bu 14q-by 14q-cs 14q-cy 14-r 14s-cf 14s-cr 14s-cs 14s-df 14s-dk 14s-dp 14s-dq 14s-fq 14s-fr 14-w 14-y series |
| Special features | Fast Charging, Short Circuit Protection, Travel |
| Mounting Hardware | Cable |
| Number of Items | 1 |
| Wattage | 45 watts |
| Power source type | Corded Electric |
| Batteries Required | No |
| Number of Ports | 1 |
| Connector Type | Proprietary (HP-specific) |
| Material Type | Plastic |
| Mounting type | Wall Mount |
| Manufacturer | DongGuan Simer Electronics Co., LTD |
| Item model number | SM65CL-01 |
| Product Dimensions | 22 x 13.5 x 4.5 cm; 255 g |
| ASIN | B0F21P7KLG |
45W 19.5V 2.31A for HP Laptop Charger Compatible with HP Pavilion x360 11 13 15, Stream, Envy, ProBook, EliteBook, Spectre, Notebook Series AC Adapter Power Cord (4.5mm x 3.0mm Smart Blue Tip)
Purchase options and add-ons
| Brand | HEHALOTU |
| Connector type | 2-Pin |
| Compatible devices | Replacement for hp Pavilion 10 11 13 14 17 Series, Replacement for hp pavilion x360 convertible charger 15-eg0053cl 15-af 15-ay 15-ba 15-bd 15-be 15-bf 15-bg 15-bn 15-bs 15-bw 15-d 15-da 15-db 15-dw 15-dy 15-ef 15-g 15g-ad 15g-br 15g-bx 15g-dr 15g-dx 15-h 15-p 15q-aj 15q-bu 15q-by 15q-ds 15q-dy 15-ra 15-rb 15s-dr 15s-du 15s-dy 17-ac 17-ak 17-bs 17-by 17-ca 17g-br 17-p 17q-bu 17q-cs 17-x 17-y, Replacement for HP Pavilion charger 14-b109wm 14-am 14-an 14-aq 14-as 14-bp 14-bs 14-bw 14-cf 14-ck 14-cm 14-d 14-df 14-dg 14-dk 14-dq 14-fq 14-g 14g-ad 14g-br 14g-bx 14-ma 14q-aj 14q-bu 14q-by 14q-cs 14q-cy 14-r 14s-cf 14s-cr 14s-cs 14s-df 14s-dk 14s-dp 14s-dq 14s-fq 14s-fr 14-w 14-y series See more |
| Compatible phone models | Replacement for hp laptop charger, Compatible with : HP 15-r015dx 15-f008cl 15-p100dx 15-g013cl 15-d035dx 15-bs015dx 15-ba009dx 15-ay196nr 15-ay191ms 15-ay127cl 15-ay041wm 15-ay039wm 15-af131dx 15-af113cl 14-ax040wm 14-ax020wm 14-ax020nr 14-ax010wm 14-an013nr 14-an012nr Laptop Notebook Ac Adapter Laptop Charger, Replacement for hp charger for laptop, Replacement for hp computer charger, Replacement for hp pavilion charger See more |
| Included components | Cable |
| Special feature | Fast Charging, Short Circuit Protection, Travel |
| Input voltage | 240 Volts |
| Amperage | 2.31 Amps |
| Wattage | 45 watts |
| Number of Items | 1 |
About this item
- 🔋Specifications -- 2026 Model Upgraded Laptop Charger. CE / FCC / RoHS certified, Products Include Numerous Safety Mechanisms, Including Protection Against Short Circuiting, Overvoltage, Overcurrent, and Internal Overheatin. Input: 100-240V, 50-60Hz. Output: 19.5V, 2.31A , 45W. Connector Size: 4.5mm x 3.0mm
- 💻Compatible with HP Pavilion Series 15-AB000, 15-AC000, 15-AF000, 15-AN000, 15-AS000, 15-AU000, 15-AW000, 15-AY000, 15-BA000, 15-BK000, 15-BR000, 15-BS000, 15-BW000, 15-CC000, 15-CD000, 15-CS0000, 15-D000, 15-DA0000, 15-DB0000, 15-DW0000, 15-DY0000, 15-EF0000, 15-F000, 15-G000, 15-R000, 15-N000; 17-AK000, 17-AN000, 17-AR000, 17-BS000, 17-BY0000, 17-CA0000 17Z-CA0000, 17-CE000, 17M-CG0000, 17-CN0000, 17-CP0000, 17M-BW0000, 17-BS000, 17-E000, 17-F000 and more
- 💻Compatible with HP Elitebook 820 G3 G4 / 830 G5 / 840 G3 G4 G5 / 850 G3 G4 G5;Elitebook Folio 1040 G1 G2 G3 / 1030 G1 G2 / 1050 G1; ProBook 430 G8 / 440 G8 / 450 G3 G8 / 455 G3 G4 / 640 G2 G3 G4 / 650 G2 G3; Envy X360 13 15 17 15t 15m 17m and more
- 💻Compatible with HP Notebook PC Series 14-ac101la 14-ac151nr 14-ac159nr 14-am052nr 14-am071la 14-z040wm 14-ax000 14-cb011wm 14-cb012nr 14-cb012wm 15-d010ca 15-ac026ds 15-ac027ds 15-ac028ca 15-ac028ds 15-ac029ds 5-af112nr 15-af113cl and more; Also Fit for HP Chromebook 14 / 11 EE G2 G3 G4 G5
- 💻Compatibility with HP Laptop Charger: 741727-001 740015-002 TPN-LA03 845611-001 PA-1450-56HA 845836-850 A045R07DH PA-1450-36HE HSTNN-LA40 719309-003 721092-001 719309-001 740015-001 740015-003 ADP-45FE B, HSTNN-DA40 and more
- ☎️Risk-Free Purchase -- We are a professional laptop power supply supplier, dedicated to providing high-quality electronic accessories. Our laptop chargers come with a 30-day free return or replacement policy. Enjoy friendly customer service, 24 X 7 email support, and assistance from our professional support team
Frequently bought together

Videos for similar products
Product Description
The 45W 19.5V 2.31A for HP Chromebook Charger is Lightweight, stylish is convenient for usage while charging and sync at home/office/travel in bed, hotel rooms, and more.
Compatible with HP: (NOTE:Please press [Ctrl + F] to serach your model)
| Stream 11 Series | 11-r010nr 11-r015wm 11-r014wm 11-r020nr 11-r015nr 11-r091nr11-y010wm 11-y010nr 11-y020wm 11-y012nr 11-y020nr 11-ah110nr 11-ah117wm 11-ah012dx 11-ah112dx 11-ah131nr 11-ah113wm 11-ah111wm 11-ah161ms 11-d010wm 11-d010nr 11-d001dx 11-d011wm 11-p015wm 11-p110nr 11-p010nr 11-r015wm 11-y010wm 11-y010nr 11-y020wm 11-y012nr 11-y020nr 11-ah110nr 11-ah117wm 11-ah012dx 11-ah112dx 11-ah131nr 11-ah113wm 11-ah111wm 11-ah161ms 11-ak0012dx 11-d010wm 11-d010nr 11-d001dx 11-d011wm 11-p015wm 11-p110nr 11-p010nr |
| Stream 13 14 Series | 13-c110nr 13-c002dx 13-c193nr 13-c077nr 13-c010nr 14-ax000 14-ax010ds 14-ax010nr 14-ax010wm 14-ax012ds 14-ax020nr 14-ax020wm 14-ax022nr 14-ax027cl 14-ax030nr 14-ax030wm 14-ax040nr 14-ax040wm 14-ax050nr 14-ax060nr 14-ax067nr 14-ax069st 14-cb010ds 14-cb012dx 14-cb012wm 14-cb030nr 14-cb110nr 14-cb111wm 14-cb113wm 14-cb130nr 14-cb140nr 14-cb160nr 14-cb163ms 14-cb164wm 14-cb172wm |
| Stream 14 Series | 14-ds0003dx 14-ds0010ds 14-ds0010nr 14-ds0013dx 14-ds0020nr 14-ds0023dx 14-ds0030nr 14-ds0035nr 14-ds0036nr 14-ds0040nr 14-ds0050nr 14-ds0061cl 14-ds0080nr 14-ds0100nr 14-ds0110nr 14-ds0120nr 14-ds0150nr 14-ds0160nr 14-z000nr 14-z000nx 14-z005nl 14-z010nr 14-z011nd 14-z040wm |
| ProBook 400 600 Series | 440-G3 440-G4 440-G5 440-G6 440-G7 440-G8 440-G9 450-G3 450-G4 450-G5 450-G6 450-G7 450-G8 450-G9 455-G3 455-G4 455-G5 455-G6 455-G7 455-G8 455-G9 470-G3 470-G4 470-G5 470-G6 470-G7 470-G8 470-G9 640-G2 640-G3 640-G4 640-G5 640-G6 640-G7 640-G8 640-G9 645-G2 645-G3 645-G4 645-G5 645-G6 645-G7 645-G8 645-G9 650-G2 650-G3 650-G4 650-G5 650-G6 650-G7 650-G8 650-G9 725-G3 725-G4 725-G5 725-G6 745-G3 745-G4 745-G5 745-G6 755-G3 755-G4 755-G5 755-G6 |
| ProBook700 800 Series | 725-G3 725-G4 725-G5 725-G6 745-G3 745-G4 745-G5 745-G6 755-G3 755-G4 755-G5 755-G6 820-G3 820-G4 820-G5 820-G6 820-G7 820-G8 820-G9 840-G3 840-G4 840-G5 840-G6 840-G7 840-G8 840-G9 850-G3 850-G4 850-G5 850-G6 850-G7 850-G8 850-G9 |
Q: Does your power adapter get overheated when charging?
A: Our product has a built-in temperature monitoring system, In rigorous testing under 104°F (40°C) ambient temperature with 8-hour continuous use, the surface temperature remained within safe limits.
Q: Can frequent plugging/unplugging damage this adapter?
A: Designed for heavy daily use! Our adapter's reinforced ports connectors withstand 20,000+ insertions.
Q: Will this work with my HP Stream 13 laptop?
A: Yes! This Up to 45W (4.5mm x 3.0mm Smart Blue Tip) adapter is fully compatible with HP Chromebook Charger (tested on 100+ models).
Product details
- Product Dimensions : 22 x 13.5 x 4.5 cm; 255 g
- Manufacturer : DongGuan Simer Electronics Co., LTD
- ASIN : B0F21P7KLG
- Item model number : SM65CL-01
- Customer Reviews:
Product information
Technical Details
Additional Information
| Date First Available | July 17 2025 |
|---|---|
| Customer Reviews |
4.6 out of 5 stars |
| 鶹 Rank |


















